| 1. General Data | |
| Type | Single Phase Hybrid (On/Off Grid) |
| Degree of Protection | IP65 Rated |
| Operating Temperature | -40°C to 60°C (>45°C Derating) |
| Cooling | Smart/Forced-air Cooling |
| Monitoring | Wi-Fi+APP, RS485; CAN |
| 2. PV String Input (DC) | |
| Max. PV Access Power | 12000W |
| Max. PV Input Power | 9600W |
| Max. PV Open Circuit Voltage | 550V |
| Startup Voltage | 125V |
| MPPT Voltage Range | 150V-425V |
| Full Power MPPT Range | 200V-425V |
| MPPT Trackers / Strings | 2/1+1 |
| Max Operating Input Current | 18A+18A |
| 3. Battery Input (DC) | |
| Battery Type | Lithium-ion/Lead-acid |
| Nominal Battery Voltage | 48V (or 51.2V, specified) |
| Battery Voltage Range | 40V to 60V |
| Max. Charge/Discharge Current | 135A |
| Charging Curve | Self-adaption to BMS |
| 4. AC Output (BackUp/Off-Grid) | |
| Rated Output Power | 6000W |
| Max. Output Apparent Power | 6600VA |
| Rated Output Voltage | 220V/230V |
| Rated Output Frequency | 50/60Hz |
| THDu | <3% |
| 5. AC Input (BackUp/Generator) | |
| Max. Input Power | 6600VA |
| Max. Input Current | 30A |
| Key Features & Protection | • Pure Sine Wave Output • Support for Parallel Operation (Optional) • Surge Protection (Type II DC/AC) • Comprehensive Self-protection (Reverse Polarity, Residual Current, Overload) |
₦1,726,000
Mon Li delivers advanced solar energy solutions for homes, businesses, and facilities. Our product range includes lithium batteries, hybrid inverters, and energy storage systems that provide reliable, sustainable power. With quality engineering and professional installation, Mon Li helps customers achieve greater energy independence and long-term savings.